March 2023
|
| Wednesday 29 | 18.5500 | | Tuesday 28 | 18.6000 | | Monday 27 | 18.7500 | | Sunday 26 | 18.7500 | |
|
| Saturday 25 | 18.7500 | | Friday 24 | 18.9000 | | Thursday 23 | 18.9000 | | Wednesday 22 | 18.9500 | | Tuesday 21 | 19.2000 | | Monday 20 | 19.2000 | | Sunday 19 | 19.2000 | |
|
| Saturday 18 | 19.2000 | | Friday 17 | 19.0000 | | Thursday 16 | 19.2500 | | Wednesday 15 | 18.8500 | | Tuesday 14 | 19.2500 | | Monday 13 | 18.8000 | | Sunday 12 | 18.8000 | |
|
| Saturday 11 | 18.8000 | | Friday 10 | 18.6000 | | Thursday 9 | 18.3000 | | Wednesday 8 | 18.4000 | | Tuesday 7 | 18.4000 | | Monday 6 | 18.4000 | | Sunday 5 | 18.4000 | |
|
| Saturday 4 | 18.4000 | | Friday 3 | 18.4000 | | Thursday 2 | 18.4000 | | Wednesday 1 | 18.6000 | | Tuesday 28 | 18.6500 | | Monday 27 | 18.7000 | | Sunday 26 | 18.7000 | |
|
|
---|
February 2023
|
| Saturday 25 | 18.7000 | | Friday 24 | 18.6500 | | Thursday 23 | 18.6500 | | Wednesday 22 | 18.7500 | | Tuesday 21 | 18.6500 | | Monday 20 | 18.6500 | | Sunday 19 | 18.6500 | |
|
| Saturday 18 | 18.6500 | | Friday 17 | 18.7500 | | Thursday 16 | 18.8500 | | Wednesday 15 | 18.8000 | | Tuesday 14 | 18.9000 | | Monday 13 | 18.9500 | | Sunday 12 | 18.9500 | |
|
| Saturday 11 | 18.9500 | | Friday 10 | 19.0500 | | Thursday 9 | 19.2000 | | Wednesday 8 | 19.2000 | | Tuesday 7 | 19.2000 | | Monday 6 | 19.2000 | | Sunday 5 | 19.2000 | |
|
| Saturday 4 | 19.2000 | | Friday 3 | 18.9000 | | Thursday 2 | 18.9000 | | Wednesday 1 | 19.6900 | | Tuesday 31 | 19.7300 | | Monday 30 | 19.7200 | | Sunday 29 | 19.7200 | |
|
|
---|
January 2023
|
| Saturday 28 | 19.7200 | | Friday 27 | 19.6600 | | Thursday 26 | 19.8000 | | Wednesday 25 | 19.7500 | | Tuesday 24 | 19.8000 | | Monday 23 | 19.8000 | | Sunday 22 | 19.8900 | |
|
| Saturday 21 | 19.8900 | | Friday 20 | 19.9000 | | Thursday 19 | 19.8700 | | Wednesday 18 | 19.5500 | | Tuesday 17 | 19.7800 | | Monday 16 | 19.0500 | | Sunday 15 | 19.0500 | |
|
| Saturday 14 | 19.0500 | | Friday 13 | 19.1500 | | Thursday 12 | 19.2000 | | Wednesday 11 | 19.3500 | | Tuesday 10 | 19.4000 | | Monday 9 | 19.4500 | | Sunday 8 | 19.4500 | |
|
| Saturday 7 | 19.4500 | | Friday 6 | 19.6000 | | Thursday 5 | 19.6000 | | Wednesday 4 | 19.7000 | | Tuesday 3 | 19.7500 | | Monday 2 | 19.7500 | | Sunday 1 | 19.7500 | |
|
|
---|
December 2022
|
| Saturday 31 | 19.7500 | | Friday 30 | 19.7000 | | Thursday 29 | 19.7000 | | Wednesday 28 | 19.7000 | | Tuesday 27 | 19.6500 | | Monday 26 | 19.6500 | | Sunday 25 | 19.6500 | |
|
| Saturday 24 | 19.6500 | | Friday 23 | 19.8500 | | Thursday 22 | 19.9500 | | Wednesday 21 | 20.0500 | | Tuesday 20 | 20.0500 | | Monday 19 | 20.0500 | | Sunday 18 | 20.0500 | |
|
| Saturday 17 | 20.0500 | | Friday 16 | 20.0500 | | Thursday 15 | 19.9500 | | Wednesday 14 | 19.8500 | | Tuesday 13 | 20.0500 | | Monday 12 | 20.7800 | | Sunday 11 | 20.7700 | |
|
| Saturday 10 | 20.7700 | | Friday 9 | 20.7400 | | Thursday 8 | 20.6700 | | Wednesday 7 | 20.7100 | | Tuesday 6 | 20.7000 | | Monday 5 | 20.5800 | | Sunday 4 | 20.3900 | |
|
| Saturday 3 | 20.3900 | | Friday 2 | 20.2300 | | Thursday 1 | 19.6000 | | Wednesday 30 | 19.5000 | |
|
|
---|
November 2022
| |
---|